|
|
|
|
|
|
|
|
|
+ Comics enter historically tricky month by John Jackson Miller As part of my watch on comics industry numbers as they relate to the wider recession over on The Comics Chronicles, I've been keeping an eye on media reports of shop closures and whether they mention the economy as a cause ( | + WHO is Matt Smith? by Maggie Thompson
The answer is, "Yes." But he's hard to track down on IMDb. There are more than a dozen "Matt Smith" enteries, and the BBC announcement is vague on his non-t... | + Edd Cartier dies on Christmas by Maggie Thompson
Longtime Cartier expert and friend Anthony Tolliln has reported that Edward Daniel Cartier died December 25. "Edd was one of the all-time greatest pulp illustrators, legendary... | + NOW what for Watchmen? by Maggie Thompson
More questions are raised regarding the announced March 3 premiere of Watchmen. Check it out | + Two-month delay for Twelve #9 by Brent Frankenhoff
Marvel has announced another delay for The Twelve #9. Originally solicited to ship in late November, the issue was rescheduled to ship Dec. 24 and has now been... | + Captain America: White faces delays by Brent Frankenhoff
Marvel has announced that the Director's Cut of Captain America: White #0, originally scheduled to ship Oct. 22, is now delayed until Feb. 4. That ... | + Trio of promotions at Archie by Brent Frankenhoff
The leadership at Archie Comic Publications has changed. The company announced Dec. 12 that Victor Gorelick and Fred Mausser have been... | + USDA: Lacey Act applies to imported paper products by Joyce Greenholdt
Games manufacturers and comics publishers who print books and other paper products outside the U.S. will soon have to fill out an import declaration specifying which species of... | + E-Man marks 35 years in January by Brent Frankenhoff
Digital Webbing, the latest publisher of the adventures of Nick Cuti and Joe Staton's E-Man, has announced a new one-shot E-Man: The Idol. ... | + Trio of Final Crisis titles hit with shipping delays by Brent Frankenhoff
DC has announced that Final Crisis #6 and two of the tie-in titles to the series have been significantly delayed. Final Crisis #6, origi... |
|
|
GIANT DATABASE OF COMICS SALES FIGURES!
Wondering what the top selling comic book was last month? Last year? A decade or more ago?
Check out analyst John Jackson Miller's multi-year database of comics sales, including
information on overall industry sales from month to month, market shares, and average cover prices!
In recent weeks, John's added more data from the early 1990s as well as delving further back in comics history to bring you data from the early 1960s. It's a facet of comics history you won't find anywhere else!
|
|
|
COMICS IN YOUR FUTURE!
Upgraded from its print incarnation, our list of what's shipping this week, next week, and in the coming months is the most up-to-date list of new releases you'll find anywhere on the web!
You'll also find archives of items that have shipped to stores in the past and we even go so far as to provide individual shipping updates for some titles.
Click here to see the lists!
|
|
|
CBG's ONLINE COLUMNS
Jim Johnson: Hardbacks and Big Bucks
Ramblings About Comics and Stuff
writer Jim Johnson has been busy reading several large hardcover acquisitions he picked up over the summer, as well as the long-delayed release of American Flagg! Check out his reviews here. You can also check out more than 100 installments of Rambling About Comics and Stuff in Jim's sub-forum here.
Read other online columns here!
|
|
|
|
|
|
|
|
|
Since 1971, Comics Buyer's Guide magazine has put comics fans in touch with their hobby. In print and online, CBG is where the world goes to talk comics! |
|
|
|
|
|
|
|